Abbreviation | Written-out | Defined by |
A record | address record (IP) | IT Sector |
A2I | Amazon Augmented Artificial Intelligence | AWS |
ACID | atomicity, consistency, isolation, durability | IT Sector |
ACM | *AWS Certificate Manager service | AWS |
ACU | *AWS Aurora Capacity Unit | AWS |
AD | Active Directory | IT Sector |
AI | artificial intelligence | IT Sector |
ALB | *AWS Application Load Balancer | AWS |
AMI | Amazon Machine Image | AWS |
API | Application Programming Interface | IT Sector |
APN | Access Point Name | AWS |
AQUA | cost-effective Redshift Advanced Query Accelerator for large datasets scans with cache | AWS |
ARN | Amazon Resource Name | AWS |
AS | autoscaling, autoscaled | abylead |
ASG | *AWS Auto Scaling Group | AWS |
ASR | Automatic Speech Recognition technology | AWS |
AZ | *AWS Availability Zone | AWS |
BI | Bussiness Intelligence | IT Sector |
CDC | change data capture for DMS | AWS |
CDK | Cloud Development Kit | AWS |
CF | *Amazon CloudFront service | abylead |
CFN | *AWS CloudFormation service | abylead |
CI server | Continous Integration server | abylead |
CI/CD | Continous Integration & development | abylead |
CIDR block | Classless Inter-Domain Routing block | IT Sector |
CLI | Command line interface | AWS |
CNAME | Canonical Name | IT Sector |
CORS | Cross-origin resource sharing | IT Sector |
CPU util | central processing unit utilization | IT Sector |
CR | Cross Region | AWS |
CRR | Cross Region Replication | AWS |
CRUD | Create, Read, Update and Delete | IT Sector |
CSE | Client-side encryption | AWS |
CSS | Cascading Style Sheets | IT Sector |
CT | *AWS CloudTrail service | abylead |
CTAS | CREATE TABLE AS SELECT query creates new Athena table. | IT Sector |
CW | *Amazon CloudWatch service | abylead |
CaaS | Container as a Service | IT Sector |
Cat, cat | Catalog, catalogize, Category, catogerize | abylead |
DB | database | AWS |
DBMS | Database managemeng system. | IT Sector |
DDL | Data Definition Language: SQL subset language, describing data & relationships in DB. | IT Sector |
DDoS/ DoS | Distributed Denial-of-Service (DDoS) Attack | IT Sector |
DLQ | Dead-Letter Queue | IT Sector |
DML | Data Manipulation Language: ops subset to insert, delete, & update DB data. | IT Sector |
DMS | *AWS database migration service service | AWS |
DN | Domain Name | abylead |
DNS | Domain Name System | IT Sector |
DPU | Glue data processing units to scale Glue job, estimate units with job metrics | AWS |
DR | disaster recovery planning | IT Sector |
DX | *AWS Direct Connect service | AWS |
Dir | directory | abylead |
DocDB | *Amazon DocumentDB service | abylead |
DynFrame | Glue DynamicFrame: like DataFrame; self-describing records for large datasets, no initial schema | abylead |
EB | *AWS Elastic Beanstalk service | abylead |
EBS | *Amazon (EBS) Elastic Block Storage service | AWS |
EC2 | *Amazon Elastic Compute Cloud | AWS |
ECR | *Amazon (ECR) Elastic Container Registry service | AWS |
ECS | *Amazon (ECS) Elastic Container service | AWS |
EFS | *Amazon (EFS) Elastic File Storage service | AWS |
EIP | Elastic IP adr | IT Sector |
EKS | *Amazon (EKS) Elastic Kubernetes service | AWS |
ELB | *AWS Elastic Load Balancer | AWS |
ELK Stack | acronym used to describe a stack that comprises three popular projects: Elasticsearch, Logstash, and Kibana. | IT Sector |
ELT | Exctract, Load, Tranform | IT Sector |
EMR | *Amazon Elastic Map Reduce service | AWS |
ENA | Enhanced Network Adapter | AWS |
ES | *Aamzon Open Search service | AWS |
ETL | Extract, Transform, & Load | IT Sector |
Etc | etcetera | common |
FSR | Fast Snapshot Restore | AWS |
FSx | *Amazon (FSx) File systems & backups service | AWS |
FW | Firewall | abylead |
GB | Gigabytes | IT Sector |
GW | gateway | abylead |
GWLB | *AWS Gate Way Load Balancer | AWS |
HA | high availability | AWS |
HDD | hard disk drive | IT Sector |
HDFS | Hadoop Distributed File System | IT Sector |
HER | eligible electronic health record | common |
HIPAA | Health Insurance Portability and Accountability Act | common |
HP | high performance | IT Sector |
HTML | HyperText Markup Language | IT Sector |
HW | hardware | IT Sector |
I/O | Input/output | IT Sector |
IA | infrequent access | AWS |
IAM | *AWS Identity Access Management (IAM) service | IT Sector |
ID | Identification, identifier | common |
IDS/IDP | intrusion detection sys/prevention | IT Sector |
IGW | Internet Gateway | AWS |
IOPS | Input/output operations per second | IT Sector |
IPV4/ IPV6 | Internet Protocoll Version 4/6 | IT Sector |
IT | Information technology | common |
IaC | Infrastructure as Code | IT Sector |
IaaC | Infrastructure as a Code | IT Sector |
JDBC driver | Java Database Connectivity (Oracle): app's access API any DB, & Java VM on any platform. | IT Sector |
JPEG | Joint Photographic Experts Group file format | IT Sector |
JPEG | Joint Photographic Experts Group file format. | IT Sector |
JSON | JavaScript Object Notation | IT Sector |
K8 | Kubernetes | IT Sector |
KB | Kilo byte | common |
KCL | Kinesis Consumer Library | AWS |
KDA | *Amazon Kinesis Data Analytics service | AWS |
KDF | *Amazon Kinesis Data Firehose service | AWS |
KDS | *Amazon Kinesis Data Streams service | AWS |
KMS | *AWS Key Management Service (KMS) | AWS |
KPI | Key Performance Indicator | common |
KPL | Kinesis Producer Library | AWS |
KVS | *Amazon Kinesis Video Stream service | AWS |
LAMP | Linux, Apache, MySQL, PHP/Perl/Python | IT Sector |
LC | Lifecycle | abylead |
LFN | *AWS Lake Formation service | abylead |
MFA | Multifactor Authentification | IT Sector |
ML | Machine Learnig | IT Sector |
MPP | Massively Parallel Processing, e.g. for Redshift | AWS |
MS | Microsoft | IT Sector |
MSF | *Amazon Managed Service for Apache Flink | AWS |
MWAA | *Amazon Managed Workflows for Apache Airflow orchestrates workflows using Directed Acyclic Graphs | AWS |
Min | Minute | common |
Multi-AZ | Multiple AZ feature for high availability | IT Sector |
NACL | Network Access Controllist | AWS |
NAT | Network Address Translation | IT Sector |
NAT GW | Network Address Translation Gateway (AWS VPC) | abylead |
NLB | *AWS Network Load Balancer | AWS |
NLP | Natural Language Processing service | IT Sector |
NR/T | near real time | common |
OCR | Optical Character Recognition | IT Sector |
ODBC driver | Open Database Connectivity (MS): app's access API any DBMS, with SQL. | IT Sector |
OLAP | Online Analytics Process | IT Sector |
OLTP | Online Transaction Process | IT Sector |
ORC | Optimized Row Columnar: data storage file format for big data (Hadoop) process sys. | IT Sector |
OS | Operating System | IT Sector |
OU | organization units | AWS |
Org, org | *AWS Organizations service, organization, organize | AWS |
Ovhead | Overhead | abylead |
Portable Document Format | IT Sector | |
PHI | Protected Health Information as per HIPPA | common |
PII | Personal Identifiable Information | IT Sector |
PITR | Point in-time recovery | AWS |
PKI | Public Key Infrastructure | IT Sector |
PNG | Portable Network Graphics | IT Sector |
PVI | Private Virtual Interface | IT Sector |
PW | password | IT Sector |
PaaS | Platform as a Service | IT Sector |
PrvLink | *Aamzon VPC PrivateLink service | AWS |
R/T | real time | common |
R53 | *Amazon Route 53 service | AWS |
RAID 0 | redundant array of independent disks for striping | IT Sector |
RAM | *AWS Resource Access Manager service | AWS |
RDD | Resilient Distributed Dataset is the fundamental data structure of Spark. | IT Sector |
RDS | *Amazon Relational Database service | AWS |
REST | Representational state transfer | IT Sector |
RI | reserved instance | AWS |
RR | Read Replica | AWS |
RSS | Really Simple Syndication | IT Sector |
RTO/ RPO | recovery time/point objective | IT Sector |
Repo | repository | AWS |
Res Grp | *AWS Resource Groups | abylead |
S3 | *Amazon (S3) Simple Storage service | AWS |
S3TA | S3 Transfer Accelerator | AWS |
SAM | *AWS Serverless Application Model (templates) | AWS |
SAN | Storage Area Network | IT Sector |
SCP | Service Control Policy | AWS |
SCT | Script conversion tool | AWS |
SPICE | Super-fast, Parallel, In-memory Calculation Engine | IT Sector |
SQA | Short query acceleration prioritizes short ahead of long queries | AWS |
SQL/NoSQL | structured query language | abylead |
SQS/ SNS | *Amazon Simple Queue/ Simple Notification service | AWS |
SSD | solid state disk | IT Sector |
SSE | Server-side encryption | AWS |
SSH | secure shell | abylead |
SSL | Secure Sockets Layer | abylead |
SSM | *AWS System Manager service | AWS |
SSML | Speech Synthesis Markup Language | IT Sector |
SSO | singel sign-on | AWS |
SW | software | IT Sector |
SaaS | Software as a Service: allows users to connect/ use cloud-based apps via Internet. | IT Sector |
SecGrp | *Amazon VPC security group | abylead |
Secrets mgr | *AWS Secrets Manager service | abylead |
Sensi | Sensitive | abylead |
SubGrp | VPC's Subnet Group with in-/outbound rules | abylead |
TA | *AWS Trusted Advisor service | AWS |
TIFF | Tag Image File Format | IT Sector |
TLS | Transportlayer Security | abylead |
TTL | time to live | IT Sector |
TTS | Text to speach | IT Sector |
URL | Uniform Resource Locator | IT Sector |
VM | Virtual Machine | abylead |
VOD | Voice on Demand | IT Sector |
VPC/N | *Amazon Virtual Private Cloud/ Network service | abylead |
VPGW | Virtual Private Gateway | abylead |
VoIP | Voice over Internet Protocol | IT Sector |
WAF | *AWS Web Application Firewall (WAF) service | AWS |
WCU | web ACL capacity units | AWS |
Y | year, yearly, | abylead |
abbrv | abbreviation | IT Sector |
acc | account | abylead |
adr | address | abylead |
aggr | aggregation, aggregated, | abylead |
algo | algorithmn | abylead |
app | application | IT Sector |
archi | architecture, architected, | abylead |
async | asynchronous | abylead |
author | authorized | abylead |
biz | bussiness | abylead |
bkt | S3 bucket | abylead |
blob | Binary Large Objects: multimedia objects for DB & storage (S3, Kinesis, DynamoDB,…) | IT Sector |
cap | capacity | abylead |
cert | certificate, certified, | abylead |
cmd | command | abylead |
comm | communication, communicate | abylead |
config | configuration/s, configured | abylead |
cred | credential,s | abylead |
d | day | abylead |
dev | develop, developpement, developping | abylead |
diff | different, differs | abylead |
distri | distribution | abylead |
doc | document/s | common |
dpt | department | abylead |
dyn | dynamic | abylead |
e.g. | exempli gratia: for example | common |
eff | effort, effective, efficient | abylead |
encrypt | encryption, encrypting | abylead |
endpt | endpoint | abylead |
env | environment | abylead |
f-server | file server | abylead |
fct | function | abylead |
freq | frequent, frequently | abylead |
gen | general | abylead |
glb | global | abylead |
gp3, gp2 | general purpose volume 3,2 | AWS |
grp | group | abylead |
info | information, informed, informing | abylead |
infra | infrastructure | abylead |
inst | *Amazon EC2 instance | abylead |
k | Kilo, tousands | common |
lib | library | IT Sector |
maint | maintenance, maintain, maintained | abylead |
man | manual, manually | abylead |
migr | migration | abylead |
min | minimum, minimize, minimal | abylead |
mng, mngd, mngmnt | manage, managed, management | abylead |
moni | monitor, monitoring, monitored | abylead |
ms | mili seconds | abylead |
msg | message | common |
mth | month | common |
mthly | monthly | abylead |
onprem | on-premises | abylead |
ops | operation, operational, operations | abylead |
optim | optimization, optimized | abylead |
perf | performance, performaed, performing | abylead |
permsn | permission, permitted | abylead |
plcy | policy | abylead |
prod | product, production, productive, produce | abylead |
prov | provisioned, provisioning, provision | abylead |
que | queue | abylead |
reco | recommended, recommendation, recommend | abylead |
region | *AWS Region | abylead |
s | second/s | abylead |
sched | scheduled, schedule, scheduler | abylead |
spec | specific, special, specified | abylead |
sub-ms | sub mili seconds | abylead |
svc | service | abylead |
sync, synced | synchronized | abylead |
sys | system, systematic, systemic, | abylead |
temp | temporary | abylead |
txt | text | abylead |
unauth | unauthorized | abylead |
util | utilization, utilized | abylead |
vCPU | virtual CPU | IT Sector |
vary | variable, variation, variability | abylead |
virt | virtual | abylead |
vrsn | version, versioning, | abylead |
w/o | without | common |
wk | week | abylead |
λ fct | Lambda function | abylead |
